KVM VPS Hosting Packages
CONTROL PANEL INSTALLATION | KVM Basic | KVM Enterprise | KVM Corporate | KVM Pro |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$19.02/mo | from A$19.02/mo | from A$19.02/mo | from A$19.02/mo | |
EXTRA DEDICATED IPs | KVM Basic | KVM Enterprise | KVM Corporate | KVM Pro |
A$5.95/mo | A$5.95/mo | A$5.95/mo | A$5.95/mo | |
ADMINISTRATION SERVICES | KVM Basic | KVM Enterprise | KVM Corporate | KVM Pro |
![]() |
![]() |
![]() |
![]() |
|
A$99.39/h | A$99.39/h | A$99.39/h | A$99.39/h | |
VPS Plan Monthly Price | KVM Basic | KVM Enterprise | KVM Corporate | KVM Pro |
A$20.95/mo | A$150.95/mo | A$82.95/mo | A$40.95/mo | |